Every LLC formation plan, side by side
Facts checked October 14 to 15, 2026.
31 plans from 12 providers. Prices are before state fees. "Included for good" counts only services a plan keeps, not trials or first-year extras.
| Provider | Plan | Price | Billing | Processing | Included for good |
|---|---|---|---|---|---|
| Tailor Brands | Lite | $0 | one-time | 14 business days | Banking or payments, Business guidance |
| Tailor Brands | Essential | $199/yr | billed yearly | 1 business day | Banking or payments, Annual report filed for you, Funding search, Business guidance, Legal document library, Operating agreement |
| Tailor Brands | Elite | $249/yr | billed yearly | 1 business day | Banking or payments, Annual report filed for you, Funding search, Business guidance, Legal document library, Operating agreement, Website, domain or branding |
| LegalZoom | Basic | $0 | one-time | 5 to 14 business days (standard processing) | None we count |
| LegalZoom | Managed Service | $249 | one-time | 5 to 14 business days (standard processing) | EIN, Licenses and permits report, Operating agreement, Website, domain or branding |
| LegalZoom | Expert Service | $299 | one-time | 5 to 14 business days (standard processing) | EIN, Licenses and permits report, Operating agreement, Website, domain or branding |
| Bizee (formerly Incfile) | Basic | $0 | one-time | 4 to 6 weeks | Banking or payments |
| Bizee (formerly Incfile) | Standard | $199 | one-time | approximately 2 weeks | Banking or payments, EIN, Operating agreement |
| Bizee (formerly Incfile) | Premium | $299 | one-time | approximately 4 business days | Banking or payments, EIN, Legal document library, Operating agreement, Website, domain or branding |
| ZenBusiness | Starter | $0 | one-time | 7 to 10 business days | Business guidance |
| ZenBusiness | Pro | $199 | billed yearly | 1 business day | Annual report filed for you, EIN, Business guidance, Operating agreement, Website, domain or branding |
| ZenBusiness | Premium | $299 | billed yearly | 1 business day | Annual report filed for you, EIN, Business guidance, Legal document library, Operating agreement, Website, domain or branding |
| Swyft Filings | Basic | $0 | one-time | 7 to 10 business days | None we count |
| Swyft Filings | Standard | $199 | one-time | 3 business days | EIN, Operating agreement |
| Swyft Filings | Premium | $299 | one-time | 1 business day | EIN, Operating agreement |
| doola | Starter | $297/yr | billed yearly | 1 to 2 business days | Business address, EIN, Operating agreement, Registered agent |
| doola | Tax and Compliance | $1,999/yr | billed yearly | 1 to 2 business days | Bookkeeping, Business address, Annual report filed for you, EIN, Operating agreement, Registered agent, Tax filing |
| doola | Business-in-a-Box™ | $2,999/yr | billed yearly | 1 to 2 business days | Bookkeeping, Business address, Annual report filed for you, EIN, Operating agreement, Registered agent, Tax filing |
| Inc Authority | Free LLC | $0 | one-time | 24 hours | Funding search |
| InCorp Services | LLC Formation Service | $99 | one-time | 1 to 2 business days before state submission | Operating agreement |
| Northwest Registered Agent | Northwest LLC formation | $39 + state fees | one-time | Not published | Legal document library, Operating agreement, Website, domain or branding |
| BizFilings | Basic | $99 | one-time | 7 to 10 business days (submitted) | None we count |
| BizFilings | Core | $199 | one-time | 3 to 4 business days (submitted) | EIN |
| BizFilings | All-Inclusive | $399 | one-time | 1 business day (submitted) | EIN, Licenses and permits report |
| BizFilings | Foreign Business U.S. Incorporation Package (non-U.S. owners) | $389 | one-time | Not published | Legal document library |
| Rocket Lawyer | Standard membership | $149/year ($12.41/month, billed yearly) | yearly membership | Not published | Attorney access, Business guidance, Legal document library, Website, domain or branding |
| Rocket Lawyer | Plus membership | $249/year ($20.75/month, billed yearly) | yearly membership | Not published | Attorney access, Business guidance, Legal document library, Website, domain or branding |
| Rocket Lawyer | Pro membership | $349/year ($29.08/month, billed yearly) | yearly membership | Not published | Attorney access, Business guidance, Legal document library, Website, domain or branding |
| Harbor Compliance | Standard Formation | $99 | one-time | Standard processing speed (no days stated) | None we count |
| Harbor Compliance | Expedited Formation | $299 | one-time | Faster handling (no days stated) | None we count |
| Harbor Compliance | Premium Formation | $499 | one-time | Front of the line, priority service (no days stated) | None we count |
Sources
- “$0” Tailor Brands website, tailorbrands.com/product-pricing
- “$199/yr” Tailor Brands website, tailorbrands.com/product-pricing
- “$249/yr” Tailor Brands website, tailorbrands.com/product-pricing
- “$0+ state filing fees” LegalZoom website, legalzoom.com/business/business-formation/llc-pricing.html
- “$249+ state filing fees” LegalZoom website, legalzoom.com/business/business-formation/llc-pricing.html
- “$299+ state filing fees” LegalZoom website, legalzoom.com/business/business-formation/llc-pricing.html
- “Basic $0 + state filing fee Our core features for the lowest price.” Bizee (formerly Incfile) website, bizee.com/form/michigan-llc-1
- “Standard $199 + state filing fee Comprehensive features to get your business started.” Bizee (formerly Incfile) website, bizee.com/form/michigan-llc-1
- “Premium $299 + state filing fee Full service features at the best value.” Bizee (formerly Incfile) website, bizee.com/form/michigan-llc-1
- “$0 + state fees | does not renew” ZenBusiness website, zenbusiness.com/pricing-llc
- “$199 + state fees | renews at $199/yr” ZenBusiness website, zenbusiness.com/pricing-llc
- “$299 + state fees | renews at $299/yr” ZenBusiness website, zenbusiness.com/pricing-llc
- “$0+ state fees” Swyft Filings website, swyftfilings.com/llc
- “STANDARD🍁 SAVE $30 $169$199+ state fees” Swyft Filings website, swyftfilings.com/llc
- “PREMIUM🍁 SAVE $30 $269$299+ state fees” Swyft Filings website, swyftfilings.com/llc
- “$297*/yr*” doola website, doola.com/pricing
- “$1,999*/yr*” doola website, doola.com/pricing
- “$2,999*/yr*” doola website, doola.com/pricing
- “Get FREE LLC services to register your $0 LLC fast. Pay only state filing fees” Inc Authority website, incauthority.com/registration
- “LLC Formation Service starting at $99!*” InCorp Services website, incorp.com/start-a-business/llc
- “$39 formation + state fees” Northwest Registered Agent website, northwestregisteredagent.com/incorporation-service
- “Basic plan $99 + State fees” Provided by BizFilings
- “Core plan $199 + State fees” Provided by BizFilings
- “All-Inclusive plan $399 + State fees” Provided by BizFilings
- “$389 + state fees” BizFilings website, wolterskluwer.com/en/solutions/bizfilings/located-outside-the-us
- “$12.41/ month” Rocket Lawyer website, rocketlawyer.com/pricing
- “$20.75/ month” Rocket Lawyer website, rocketlawyer.com/pricing
- “$29.08/ month” Rocket Lawyer website, rocketlawyer.com/pricing
- “Standard Formation ($99)” Harbor Compliance website, forms.harborcompliance.com/240104218451140
- “Expedited Formation ($299)” Harbor Compliance website, forms.harborcompliance.com/240104218451140
- “Premium Formation ($499)” Harbor Compliance website, forms.harborcompliance.com/240104218451140